Ambulatory Surgery Center Fee Schedule Maintenance
We’re reminding you of the ambulatory surgery center (ASC) fee schedule maintenance we do to make sure you have the latest information to correctly calculate your reimbursement.
Our ASC fee schedules are updated with newly issued Healthcare Common Procedure Coding System (HCPCS) Level I and II codes on a quarterly basis. The Centers for Medicare and Medicaid Services (CMS) designates these newly issued HCPCS codes to be allowable in an ASC setting.
New CMS ASC codes for January 2025 are listed below. Your office can reference your specific compensation agreement for the reimbursement of these procedures.
New 2025 HCPCS Codes Covered in an ASC Setting
0913T | 15016 | C7564 | C9809 | Q4350 |
0914T | 15017 | C7565 | J0139 | Q4351 |
0915T | 15018 | C8002 | J0666 | Q4352 |
0916T | 25448 | C8003 | J0870 | Q4353 |
0917T | 53865 | G0564 | J1307 | Q5139 |
0918T | 53866 | G0565 | J1552 | Q5140 |
0919T | 55882 | 0946T | J2290 | Q5141 |
0920T | 60660 | A9615 | J2472 | Q5142 |
0921T | 60661 | C1735 | J2802 | Q5143 |
0922T | 64466 | C1736 | J7514 | Q5144 |
0923T | 64467 | C1737 | J9026 | Q5145 |
0924T | 64468 | C1738 | J9028 | Q5146 |
0925T | 64469 | C1739 | J9076 | Q9996 |
0933T | 64473 | C9173 | J9292 | Q9997 |
15011 | 64474 | C9610 | Q0155 | Q9998 |
15012 | 66683 | C9804 | Q4346 | |
15013 | 76015 | C9806 | Q4347 | |
15014 | C7562 | C9807 | Q4348 | |
15015 | C7563 | C9808 | Q4349 |
You can also locate information related to this update on the CMS website: ASC Payment Rates – Addenda | CMS, reference file name: January 2025 ASC Approved HCPCS Code and Payment Rates-Updated December 27, 2024.
If you have questions or would like a copy of your fee schedule, email Premera Provider Relations. If you would like a copy of your contract, please email Premera Contract Services.